Fri, 09 Jun 2023
Draw No. 2675
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 09 Jun 2023 No. 2675 3754 8250 4844 More
Thu, 08 Jun 2023 No. 2674 0046 2815 9029 More
Wed, 07 Jun 2023 No. 2673 8042 0777 0202 More
Tue, 06 Jun 2023 No. 2672 3994 6962 2127 More
Mon, 05 Jun 2023 No. 2671 0329 6791 8757 More
Sun, 04 Jun 2023 No. 2670 7211 3558 0768 More
Sat, 03 Jun 2023 No. 2669 9628 2497 9229 More
Fri, 02 Jun 2023 No. 2668 8923 6256 0660 More
Thu, 01 Jun 2023 No. 2667 2791 0725 8705 More
Wed, 31 May 2023 No. 2666 6760 5696 7116 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 SalamancaPools 4D. All rights reserved.