Thu, 03 Oct 2024
Draw No. 3157
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Wednesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 06 Mar 2024 No. 2946 2097 4524 4890 More
Wed, 28 Feb 2024 No. 2939 5200 9668 6090 More
Wed, 21 Feb 2024 No. 2932 7152 1304 7267 More
Wed, 14 Feb 2024 No. 2925 3047 4499 4939 More
Wed, 07 Feb 2024 No. 2918 5433 9372 6606 More
Wed, 31 Jan 2024 No. 2911 0658 2360 5600 More
Wed, 24 Jan 2024 No. 2904 3495 0642 4497 More
Wed, 17 Jan 2024 No. 2897 8017 5758 9122 More
Wed, 10 Jan 2024 No. 2890 6176 6553 7455 More
Wed, 03 Jan 2024 No. 2883 9337 5393 3935 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 SalamancaPools 4D. All rights reserved.